Kingside Mite | 0 |
Brookside Mite | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 16, 2026 6:30 PM | Alexandra Park Diamod 4 | Kingside Mite | Brookside Mite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kingside Mite | 0 | 0 | 0 | 0 |
| Brookside Mite | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kingside Mite | 0 | 0 | 0 | 0 |
| Brookside Mite | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kingside Mite | -- |
| Brookside Mite | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |