Kedron Mite | 9 |
Brookside Mite | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Tue, Jul. 09, 2024 6:30 PM | Alexandra Park Diamod 4 | Kedron Mite | Brookside Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kedron Mite | 0 | 0 | 0 | 0 |
Brookside Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kedron Mite | 0 | 0 | 0 | 0 |
Brookside Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kedron Mite | -- |
Brookside Mite | -- |
No Officials Entered |