Courtice Minor Mite | 0 |
MacKenzie Minor Mite | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, Aug. 23, 2023 6:30 PM | MacKenzie Park | Courtice Minor Mite | MacKenzie Minor Mite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Minor Mite | 0 | 0 | 0 | 0 |
MacKenzie Minor Mite | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Courtice Minor Mite | 0 | 0 | 0 | 0 |
MacKenzie Minor Mite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Courtice Minor Mite | -- |
MacKenzie Minor Mite | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |